Below are the Matric Results for Tsogo Secondary school for the year 2016. The information has been gathered from multiple sources and is referenced as such. The information will be updated throughout the day as more sources become available.
Congratulations Matriculants, you are now Alumni. Keep in touch by joining our mailing list. Join HERE.
Disclaimer: We have tried to make all the information as accurate as possible given our sources, if we have made a mistake please contact us.
Tsogo Secondary had a total of 134 students who passed out of 139 (96.4%). Of those who passed, 72(+4 from 2015) Obtained pass with Admission to Bachelor Degree , 44(+1) with Admission to Diploma and 18(+7) with Admission to Higher Certificate.
Tsogo Matriculants can check their results here: http://matric.ewn.co.za/dbe/2016/north-west/0600102264
Matric | Wrote | Passed (Percentage) |
---|---|---|
Total Pass Rate | 139 | 134 (96.4%) |
The Top Students
- Lehobye Keneilwe: 7 distinctions
- Molokomme Patricia: 5 distinctions
- Moobi Botlhale : 5 distinctions
- Mohlala Lesego: 3 distinctions
- Phatsimo Dhlamini: 3 distinctions
- Lefenyo Keamogetswe: 3 distinctions
Distinctions
Subject | Number |
---|---|
Accounting | 5 |
Afrikaans Second Additional | 2 |
English First Additional | 14 |
Life Orientation | 28 |
Life Sciences | 3 |
Mathematics | 4 |
Physical Sciences | 1 |
Setswana Home Language | 3 |
Historical Data
Year | Wrote | Passed (Percentage) |
---|---|---|
2016 | 139 | 134 (96.4%) |
2015 | 127 | 122 (96.1%) |
2014 | 103 | 98 (95.1%) |
2013 | 123 | 120 (97.6%) |
2012 | 116 | 106 (91.4%) |
2011 | 109 | 106 (97.2%) |
2010 | 128 | 116 (90.8%) |
2009 | 121 | 120 (99.1%) |
2005 | 119 | 118 (99.2%) |
2004 | 119 | 119 (100.0%) |
2003 | 119 | 119 (100.0%) |
2002 | 116 | 116 (100%) |
2001 | 113 | 113 (100%) |
2000 | 118 | 118 (100%) |
1999 | 102 | 102 (100%) |
1998 | 105 | 105 (100%) |
1997 | 85 | 84 (98.8%) |
1996 | 125 | 125 (100%) |
1995 | 105 | 104 (99.0%) |
1994 | 107 | 107 (100%) |
1993 | 110 | 110 (100%) |
1992 | 106 | 106 (100%) |
1991 | 82 | 82 (100%) |
1990 | 90 | 88 (97.8%) |
1989 | 82 | 82 (100%) |
1988 | 75 | 75 (100%) |
Latter information from Alumni Report
Leave a Reply