Below are the Matric Results for Tsogo Secondary school for the year 2014. The information has been gathered from multiple sources and is referenced as such. The information will be updated throughout the day as more sources become available.
Congratulations Matriculants, you are now Alumni. Keep in touch by joining our mailing list. Join HERE.
Disclaimer: We have tried to make all the information as accurate as possible given our sources, if we have made a mistake please contact us.
Tsogo Secondary had a total of 98 students who passed out of 103. Of those who passed, 61(-12 from 2013) Obtained pass with Admission to Bachelor Degree , 29(-10) with Admission to Diploma and 8(0) with Admission to Higher Certificate.
Tsogo Matriculants can check their results here: http://matric.ewn.co.za/dbe/2014/north-west/0600102264/

Pass types for Tsogo Secondary, Courtesy EWN
Matric | Wrote | Passed (Percentage) |
---|---|---|
Total Pass Rate | 103 | 98 (95.1%) |
Accounting | 44 | 44 (100%) |
Business Studies | 28 | 28 (100%) |
Engligh First Additional Languages | 103 | 103 (100%) |
History | 11 | 11 (100%) |
Life Sciences | 75 | 69 (92,2%) |
Math Literacy | 17 | 17 (100%) |
Mathematics | 86 | 62 (72.1%) |
Physical Science | 46 | 35 (76,1%) |
Geography | 28 | 27 (94,4%) |
Economics | 28 | 28 (100%) |
Distinctions Obtained (Top Subjects, will be updated)
Subject | Distinctions |
---|---|
Life Sciences | 8 (+7 from 2013) |
Accounting | 6 (+1) |
Life Orientation | 6 (-5) |
Setswana Home Language | 5 (-2) |
Afrikaans Second Additional | 4 (0) |
Physical Science | 4 (+4) |
Business Studies | 3 (+3) |
English First Additional | 3 (-2) |
Mathematics | 3 (0) |
Computer Applications Technology | 2 (+2) |
Mathematical Literacy | 1 (0) |
Economics | 1 (+1) |
The Top Students
Congratulations to all of them. This list is not exhaustive. We only have exam numbers, if you have names please let us know.
Learner (Exam Number) | Distinctions |
---|---|
9141112370058 | 6 |
9141112370047 | 4 |
9141112370079 | 4 |
9141112370075 | 4 |
9141112370007 | 3 |
9141112370001 | 3 |
9141112370072 | 3 |
Historical Data
Year | Wrote | Passed (Percentage) |
---|---|---|
2014 | 103 | 98 (95.1%) |
2013 | 123 | 120 (97.6%) |
2012 | 116 | 106 (91.4%) |
2011 | 109 | 106 (97.2%) |
2010 | 128 | 116 (90.8%) |
2009 | 121 | 120 (99.1%) |
2005 | 119 | 118 (99.2%) |
2004 | 119 | 119 (100.0%) |
2003 | 119 | 119 (100.0%) |
2002 | 116 | 116 (100%) |
2001 | 113 | 113 (100%) |
2000 | 118 | 118 (100%) |
1999 | 102 | 102 (100%) |
1998 | 105 | 105 (100%) |
1997 | 85 | 84 (98.8%) |
1996 | 125 | 125 (100%) |
1995 | 105 | 104 (99.0%) |
1994 | 107 | 107 (100%) |
1993 | 110 | 110 (100%) |
1992 | 106 | 106 (100%) |
1991 | 82 | 82 (100%) |
1990 | 90 | 88 (97.8%) |
1989 | 82 | 82 (100%) |
1988 | 75 | 75 (100%) |
Latter information from Alumni Report
1 Pingback